Producer | Part No. | Description | Price EXW Germany | ||
---|---|---|---|---|---|
HYDAC | 1296463 | NF ON 280 D E 10 D 2.0 /L24 | 714,29 € | Show | |
HYDAC | 1296477 | RFL ON 5200 C Q 5 LZ 1.0 | 6832,97 € | Show | |
HYDAC | 1296482 | MDF ON 160 O F 10 A 1.0 | 349,14 € | Show | |
HYDAC | 1296483 | DFF ON 280 T E 10 C 1.1 | 792,84 € | Show | |
HYDAC | 1296484 | MFM ON 95 O H 10 C 4.0 /B7 | 501,89 € | Show | |
HYDAC | 1296486 | VD 8 GC.0 /W123LEDSQ | 554,27 € | Show | |
HYDAC | 1296487 | DF BH/HC 660 Q E 3 A 1.0 | 1393,65 € | Show | |
HYDAC | 1296493 | 0750 R 020 ON/KB | 338,96 € | Show | |
HYDAC | 1296496 | RFD ON 60 DAC 5 D 1.0 /L24 | 785,57 € | Show | |
HYDAC | 1296499 | DF ON 330 MHE 20 D 1.0 /L24 | 1368,93 € | Show | |
HYDAC | 1296501 | RFL ON 1320 C K 5 C 1.0 | 3133,53 € | Show | |
HYDAC | 1296502 | RFM ON 330 V F 5 LE 2.0 /G | 718,65 € | Show | |
HYDAC | 1296505 | RF BN/HC 30 B B 10 D 1.0 /L24B6 | 224,03 € | Show | |
HYDAC | 1296506 | DF ON 240 M A 10 C 1.0 /B6 | 593,54 € | Show | |
HYDAC | 1296507 | FMND BN/HC 400 LDF 10 LZ 1.2 /AV | 2739,30 € | Show | |
HYDAC | 1296512 | NF ON 160 D E 10 BM 2.0 | 452,43 € | Show | |
HYDAC | 1296513 | RFLD W/HC 1320 CAT 100 LE 1.0 | 11517,26 € | Show | |
HYDAC | 1296515 | FMND BN/HC 400 LDF 6 LZ 1.2 /B7 | 2714,56 € | Show | |
HYDAC | 1296516 | FLND W/HC 400 DDK 50 LE 1.2 | 3235,36 € | Show | |
HYDAC | 1296517 | MDF BH/HC 160 O E 10 LE 1.0 /SO184 | 852,48 € | Show | |
HYDAC | 1296518 | FLND BN/HC 400 DDF 3 LE 1.2 /A2B3.5 | 2398,89 € | Show | |
HYDAC | 1296520 | RFM ON 270 B F 10 A 0.1 | 472,80 € | Show | |
HYDAC | 1296521 | NF ON 950 D L 10 D 2.1 /L24 | 2819,31 € | Show | |
HYDAC | 1296523 | RFM 330 B F XX A 2.0 /G | 302,59 € | Show | |
HYDAC | 1296526 | MDF 160 O E XX A 1.0 /SO184 | 449,52 € | Show | |
HYDAC | 1296528 | DF BH/HC 280 T E 10 D 1.1 /LEDA8SO184 | 996,51 € | Show | |
HYDAC | 1296530 | LF ON 330 I F 20 D 1.0 /LEDA2 | 627,00 € | Show | |
HYDAC | 1296532 | LF W 30 I B 25 A 1.0 /W | 176,03 € | Show | |
HYDAC | 1296533 | DF ON 500 T F 10 D 1.0 /VL24B6 | 1072,16 € | Show | |
HYDAC | 1296537 | 2600 R 020 P/HC /W | 1009,60 € | Show | |
HYDAC | 1296540 | FLND W/HC 250 DDF 50 LE 1.2 /VA2 | 2620,01 € | Show | |
HYDAC | 1296541 | DF BH/HC 660 T L 10 GC 1.0 /VLED113 | 1885,36 € | Show | |
HYDAC | 1296542 | DF ON 280 T E 3 D 1.1 /L24A2B3 | 817,57 € | Show | |
HYDAC | 1296544 | RFLD ON 6500 CAU 10 D 1.1 /L24 | 20081,37 € | Show | |
HYDAC | 1296545 | RFLD ON 5220 CAV 20 B 1.4 /GA | 24935,88 € | Show | |
HYDAC | 1296546 | MDF ON 160 O E 10 LZ 1.0 /BOLEDB6 | 760,84 € | Show | |
HYDAC | 1296547 | DF ON/PS 280 T E 10 LZ 1.1 /BOLEDB6 | 1056,15 € | Show | |
HYDAC | 1296548 | FLN ON/PS 400 D E 6 LZ 1.0 /BOLEDB7 | 1329,64 € | Show | |
HYDAC | 1296550 | DF ON 330 T F 20 B 1.0 /VB6 | 881,58 € | Show | |
HYDAC | 1296551 | RFM ON 330 B F 5 D 1.0 /VL24G | 648,82 € | Show | |
HYDAC | 1296552 | DFDK BH/HC 280 QLF 5 LE 1.1 | 2918,23 € | Show | |
HYDAC | 1296553 | RFLD W 951 DAT 100 LE 1.0 | 7340,67 € | Show | |
HYDAC | 1296554 | RFLD ON 2520 CAS 10 LE 1.0 /KB | 11854,76 € | Show | |
HYDAC | 1296559 | VMF 2 FJ.0 /2M0 | 48,01 € | Show | |
HYDAC | 1296562 | MFM ON 35 O B 10 CD 4.0 /2M0B7 | 381,14 € | Show | |
HYDAC | 1296563 | DF W 110 T C 50 B 1.0 /A2B6 | 481,53 € | Show | |
HYDAC | 1296564 | MDF BH/HC 110 L C 10 B 1.0 | 386,96 € | Show | |
HYDAC | 1296566 | MFX 100 G C XX BF 4.0 /A1 | 148,38 € | Show | |
HYDAC | 1296568 | MFX 100 G D XX BF 4.0 /A1 | 148,38 € | Show | |
HYDAC | 1296587 | MDF ON 110 L C 10 C 1.0 /B6SO184 | 424,79 € | Show | |
HYDAC | 1296592 | MDF ON 110 O D 10 C 1.0 /B6 | 539,72 € | Show | |
HYDAC | 1296594 | RFL ON 7800 C V 10 LZ 1.0 | 9870,48 € | Show | |
HYDAC | 1296595 | RFLD ON 15020 CCW 5 LZ 1.0 | 51311,94 € | Show | |
HYDAC | 1296596 | LF ON 160 I E 20 LZ 1.0 /A1 | 529,53 € | Show | |
HYDAC | 1296597 | DF W 160 T J 25 A 1.1 | 498,99 € | Show | |
HYDAC | 1296598 | RFLD W 5200 CBW 25 A 1.0 | 32231,44 € | Show | |
HYDAC | 1296603 | LF W 60 I C 50 C 1.0 /A2B3 | 312,78 € | Show | |
HYDAC | 1296605 | RFLD 15020 CCW XX A 1.0 | 34621,60 € | Show | |
HYDAC | 1296606 | VM 4 D.0 /L24 | 122,20 € | Show | |
HYDAC | 1296609 | DFF BH/HC 990 T F 10 B 2.0 | 2838,22 € | Show | |
HYDAC | 1296610 | FMND BN/HC 63 MDC 10 D 1.0 /L24 | 1569,68 € | Show | |
HYDAC | 1296612 | DFF 990 T F XX A 2.0 | 1882,45 € | Show | |
HYDAC | 1296620 | DFDK W 60 QLC 25 D 1.1 /L48 | 1157,98 € | Show | |
HYDAC | 1296627 | MFM ON 75 O D 20 A 4.0 /B7 | 312,78 € | Show | |
HYDAC | 1296628 | FMND BN/HC 250 LDE 10 A 1.2 | 1949,37 € | Show | |
HYDAC | 1296629 | RFL ON 5200 C V 5 A 1.0 | 6869,33 € | Show | |
HYDAC | 1296631 | FLND BN/HC 250 DDE 3 D 1.2 /L220B7 | 1854,81 € | Show | |
HYDAC | 1296632 | SF W 330 W G 200 A 1.0 /KB | 465,52 € | Show | |
HYDAC | 1296633 | DF ON 280 T E 10 LZ 1.1 | 819,03 € | Show | |
HYDAC | 1296637 | NF ON 1350 D L 10 BM 2.1 /KB | 2909,50 € | Show | |
HYDAC | 1296638 | DFP ON 140 Q B 10 A 1.0 /B6 | 417,52 € | Show | |
HYDAC | 1296639 | BF P 30 N 3 W 1.0 /AS | 21,83 € | Show | |
HYDAC | 1296643 | DF BH/HC 500 Q E 10 LZ 1.0 | 1384,92 € | Show | |
HYDAC | 1296648 | 0330 RS 200 W /KB | 135,30 € | Show | |
HYDAC | 1296649 | RFM ON 165 B C 10 F 1.0 | 180,39 € | Show | |
HYDAC | 1296651 | RFL ON 1300 C L 5 B 1.0 | 2470,17 € | Show | |
HYDAC | 1296653 | DF ON 660 Q E 5 A 2.0 | 1402,38 € | Show | |
HYDAC | 1296654 | MDF W/HC 60 O C 25 A 1.0 | 274,95 € | Show | |
HYDAC | 1296656 | RF W/HC 60 D C 25 C 1.0 /A0.8B1 | 343,32 € | Show | |
HYDAC | 1296659 | DF BN/HC 30 T B 10 B 1.0 /VB6 | 333,14 € | Show | |
HYDAC | 1296663 | MF 160 AUE XX A 0.0 /B3.5 | 126,57 € | Show | |
HYDAC | 1296664 | DF 30 T B XX A 1.0 /VB6 | 205,13 € | Show | |
HYDAC | 1296668 | FLN W/HC 250 D F 100 B 1.1 /W | 1005,24 € | Show | |
HYDAC | 1296675 | DF ON 500 T F 10 C 1.0 /A8 | 973,23 € | Show | |
HYDAC | 1296676 | DFF BH/HC 1500 T L 10 B 2.0 | 5282,20 € | Show |
Take advantage of many benefits by partnering with
ALFA HYDRAULICS!