Producer | Part No. | Description | Price EXW Germany | ||
---|---|---|---|---|---|
HYDAC | 1304713 | RFL ON 2520 C V 1 D 1.0 /L24 | 6025,57 € | Show | |
HYDAC | 1304714 | DFP ON 240 Q C 5 BM 1.0 /B6 | 884,49 € | Show | |
HYDAC | 1304718 | LPF W/HC 160 G E 50 D 1.2 /L24A2 | 443,70 € | Show | |
HYDAC | 1304719 | DF BN/HC 30 T B 10 LZ 1.0 /B6 | 449,52 € | Show | |
HYDAC | 1304720 | RF W/HC 110 D C 50 D 1.0 /L24 | 420,43 € | Show | |
HYDAC | 1304727 | DF BH/HC 240 Q E 3 LZ 1.0 /V | 1016,88 € | Show | |
HYDAC | 1304729 | NF ON 240 D E 3 BM 2.0 | 539,72 € | Show | |
HYDAC | 1304730 | FLND BH/HC 63 FDD 10 LZ 1.1 | 1608,95 € | Show | |
HYDAC | 1304736 | DF BN/HC 1500 T L 10 B 2.0 /B6 | Inquiry | ||
HYDAC | 1304737 | MDF ON 60 L C 10 B 1.0 /A2B3 | 305,50 € | Show | |
HYDAC | 1304739 | LFNF BN/HC 40 I B 10 LZ 2.0 /AV | 523,71 € | Show | |
HYDAC | 1304741 | MDF ON 160 L J 3 B 1.0 /B6 | 519,35 € | Show | |
HYDAC | 1304742 | RFM 75 B C XX A 6.0 /T | 82,93 € | Show | |
HYDAC | 1304743 | RFD ON 660 DAN 10 B 1.1 /B6 | 3070,98 € | Show | |
HYDAC | 1304752 | RFL ON 1300 C K 3 D 1.0 /L24 | 2625,83 € | Show | |
HYDAC | 1304756 | MDF BN/HC 30 L B 20 D 1.0 /L24B6 | 270,58 € | Show | |
HYDAC | 1304759 | FLND BN/HC 400 DDK 10 C 1.2 /A2.5B3.5 | 2160,31 € | Show | |
HYDAC | 1304760 | SF W 240 W E 125 UF 1.0 /V | 445,15 € | Show | |
HYDAC | 1304769 | FMND BN/HC 40 MDB 10 A 1.0 /B7 | 1358,74 € | Show | |
HYDAC | 1304770 | DF ON 240 T J 10 D 1.0 /VL24B6 | 670,65 € | Show | |
HYDAC | 1304772 | NF W/HC 1350 D P 50 D 2.1 /L24 | 3887,09 € | Show | |
HYDAC | 1304773 | FLND BN/HC 400 DDK 10 B 1.2 /B7 | 2113,76 € | Show | |
HYDAC | 1304775 | DF 240 T J XX A 1.1 /VB6 | 416,06 € | Show | |
HYDAC | 1304776 | FMND W/HC 160 LDE 50 B 1.2 /B7 | 2250,50 € | Show | |
HYDAC | 1304783 | ELF P 5 G 3 W 4.0 /RV0.4 | 423,34 € | Show | |
HYDAC | 1304785 | DF ON 140 T C 20 D 1.0 /L24 | 501,89 € | Show | |
HYDAC | 1304788 | RFLD ON 1320 CAL 5 LEM 1.0 /V4M0 | 8139,33 € | Show | |
HYDAC | 1304789 | DF ON 140 T C 5 LEM 1.0 /V4M0B6 | 696,83 € | Show | |
HYDAC | 1304792 | FLND W/HC 63 FDB 25 B 1.1 /A2.5 | 1379,10 € | Show | |
HYDAC | 1304796 | FMND W/HC 160 LDE 25 LZ 1.2 /BOLED | 2630,19 € | Show | |
HYDAC | 1304797 | LF BH/HC 660 I F 10 LZ 1.0 /BOLED | 1456,21 € | Show | |
HYDAC | 1304798 | DFDK BH/HC 30 QLB 10 LZ 1.0 /BOLED | 1376,19 € | Show | |
HYDAC | 1304799 | RFLD W/HC 851 DAM 25 Y 1.0 | 6246,70 € | Show | |
HYDAC | 1304802 | RF W/HC 330 D G 100 A 1.0 /KB | 629,91 € | Show | |
HYDAC | 1304804 | DF ON 990 Q E 5 A 2.0 | 1563,86 € | Show | |
HYDAC | 1304831 | BF P 10 U 3 W 3.0 /AS | 18,92 € | Show | |
HYDAC | 1304832 | DF BN/HC 30 Q E 10 Y 1.0 /B6SO184 | 311,32 € | Show | |
HYDAC | 1304833 | NF P/HC 2650 D P 10 A 2.1 /B6 | 3462,31 € | Show | |
HYDAC | 1304835 | DFDK ON 280 QLF 10 LE 1.1 /A5 | 2361,07 € | Show | |
HYDAC | 1304838 | FLND ON 60 FDB 5 C 1.1 /A2.5B3.5 | 1232,18 € | Show | |
HYDAC | 1304839 | NF ON 950 D P 10 D 2.1 /L24 | 2819,31 € | Show | |
HYDAC | 1304844 | VD 1.5 LZ.1 | 242,95 € | Show | |
HYDAC | 1304848 | LPF ON 55 E B 10 C 1.0 /VA2B3 | 299,68 € | Show | |
HYDAC | 1304850 | RF ON 110 D C 20 Y 1.0 /B6 | 183,30 € | Show | |
HYDAC | 1304852 | DF 500 T L XX A 3.0 | 1165,26 € | Show | |
HYDAC | 1304889 | FLND W/HC 160 DDF 25 D 1.2 /VCRUUS | 1751,52 € | Show | |
HYDAC | 1304890 | 0280 R 010 BN4AM /KB | 161,48 € | Show | |
HYDAC | 1304892 | DF ON 110 Q E 20 B 1.0 /VB6 | 507,71 € | Show | |
HYDAC | 1304893 | LPF ON 160 G E 20 D 1.2 /L24A2B3 | 344,78 € | Show | |
HYDAC | 1304894 | LPF W/HC 160 G E 200 D 1.2 /L24A2B3 | 461,16 € | Show | |
HYDAC | 1304895 | DFN BN/HC 250 S E 6 B 1.0 | 763,75 € | Show | |
HYDAC | 1304896 | NF ON 950 D L 20 D 2.1 /L24 | 2819,31 € | Show | |
HYDAC | 1304897 | RFLD ON 331 DAK 20 B 1.0 /A0.8B1 | 2733,48 € | Show | |
HYDAC | 1304899 | LF W/HC 330 I F 50 B 1.0 /W | 1051,79 € | Show | |
HYDAC | 1304901 | DFP ON 990 Q D 10 C 2.0 | 2119,58 € | Show | |
HYDAC | 1304902 | BDE 400 F 2 W 1.0 /ELFRV0.02 | 306,96 € | Show | |
HYDAC | 1304903 | DFF 660 T F XX A 1.0 /B6 | 811,75 € | Show | |
HYDAC | 1304905 | DF ON 60 T C 5 D 1.0 /VL24 | 474,25 € | Show | |
HYDAC | 1304909 | DF ON 110 T C 10 LZ 1.0 /AV | 628,45 € | Show | |
HYDAC | 1304910 | DF BH/HC 240 T E 10 LZ 1.1 /AV | 912,13 € | Show | |
HYDAC | 1304911 | LF ON 240 I E 10 LZ 1.0 /AV | 619,72 € | Show | |
HYDAC | 1304912 | LF ON 330 I F 10 LZ 1.0 /AV | 819,03 € | Show | |
HYDAC | 1304914 | DF ON 990 T L 5 B 2.0 /V | 1761,71 € | Show | |
HYDAC | 1304920 | RFLD ON 331 DAL 3 B 1.0 | 2913,87 € | Show | |
HYDAC | 1304921 | FMND BH/HC 160 LDE 6 LZ 1.2 /D4C | 2688,38 € | Show | |
HYDAC | 1304929 | LPF ON 240 G E 20 C 1.2 /B6 | 353,51 € | Show | |
HYDAC | 1304930 | LPF ON 35 E A 5 D 1.0 /L24 | 269,13 € | Show | |
HYDAC | 1304931 | DFP ON 110 Q B 5 BM 1.0 /V | 436,43 € | Show | |
HYDAC | 1304955 | DF W/HC 160 T E 25 A 1.1 | 501,89 € | Show | |
HYDAC | 1304964 | FLND W/HC 160 DDK 100 D 1.2 /L24 | 1943,55 € | Show | |
HYDAC | 1304966 | RFLD ON 2520 CAT 3 D 1.0 /VLED | 13326,97 € | Show | |
HYDAC | 1304967 | RFLD W/HC 5200 CCX 25 D 1.0 /VLED | 37120,86 € | Show | |
HYDAC | 1304968 | RFLD W/HC 4000 CCW 25 D 1.0 /VLED | 28764,78 € | Show | |
HYDAC | 1304969 | RFLD W/HC 1320 CAT 25 D 1.0 /VLED | 11632,18 € | Show | |
HYDAC | 1304970 | DF BH/HC 660 Q E 10 D 2.0 /VLED | 1929,00 € | Show | |
HYDAC | 1304973 | LPF 35 E B XX W 1.0 /V | 112,02 € | Show | |
HYDAC | 1304974 | LPF 55 E B XX A 1.0 /VB3 | 139,66 € | Show | |
HYDAC | 1304975 | LPF ON 160 G E 5 B 1.2 /WA2B3 | 356,42 € | Show | |
HYDAC | 1304976 | RKM 120 BXD XX W 0.0 /NDNRF125 | 228,40 € | Show | |
HYDAC | 1304977 | RKM 120 BYC XX W 0.0 /NR | 200,76 € | Show | |
HYDAC | 1304978 | RKM 201 BVE XX A 7.0 /NRF125 | 311,32 € | Show | |
HYDAC | 1304980 | RKM 100 BXC XX A 1.0 /NRF125 | 224,03 € | Show | |
HYDAC | 1304981 | RKM 100 BXD XX A 5.0 /NR | 206,57 € | Show | |
HYDAC | 1304982 | RKM 100 BXD XX A 2.0 | 194,94 € | Show | |
HYDAC | 1304983 | RKM 100 BXD XX A 2.0 /NDNR | 203,67 € | Show |
Take advantage of many benefits by partnering with
ALFA HYDRAULICS!