Producer | Part No. | Description | Price EXW Germany | ||
---|---|---|---|---|---|
IMI / Norgren | 0000000.8000.02400 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.8000.11050 | Solenoide 110 VAC | Inquiry | ||
IMI / Norgren | 0000000.8000.23050 | SOLENOID COIL | Inquiry | ||
IMI / Norgren | 0000000.8001.01200 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.8001.02400 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.8001.02450 | Bobina 24V/50 | Inquiry | ||
IMI / Norgren | 0000000.8001.11050 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.8041.02400 | Bobina Eexme Ii T3 | Inquiry | ||
IMI / Norgren | 0000000.8170.02400 | Bobina 30 mm | Inquiry | ||
IMI / Norgren | 0000000.8171.02400 | Bobina 12 W Ip65 | Inquiry | ||
IMI / Norgren | 0000000.8171.02450 | SOLENOID COIL | Inquiry | ||
IMI / Norgren | 0000000.8171.11050 | Bobina 30mm 110VAC | Inquiry | ||
IMI / Norgren | 0000000.8171.23050 | SOLENOID COIL | Inquiry | ||
IMI / Norgren | 0000000.8176.02400 | Bobina Atex X El.V Pul Filtri | Inquiry | ||
IMI / Norgren | 0000000.8186.02400 | Bobina Ex II2G/D Eex T4 | Inquiry | ||
IMI / Norgren | 0000000.8301.02400 | Bob.22W Forma A | Inquiry | ||
IMI / Norgren | 0000000.8301.11000 | MAGNET-30 DIN/A 110VDC | Inquiry | ||
IMI / Norgren | 0000000.8304.23049 | Bob.25VA Forma A | Inquiry | ||
IMI / Norgren | 0000000.8306.23049 | Bob.16VA Forma | Inquiry | ||
IMI / Norgren | 0000000.8401.02400 | Bob.40W Forma A | Inquiry | ||
IMI / Norgren | 0000000.8402.02400 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.8404.02449 | Bob.45VA Forma'A' | Inquiry | ||
IMI / Norgren | 0000000.8404.11049 | Bob.45VA Forma'A' | Inquiry | ||
IMI / Norgren | 0000000.8404.23049 | Bob.45VA Forma'A' | Inquiry | ||
IMI / Norgren | 0000000.8406.02449 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.8406.11049 | Bob.35VA Ip Forma A | Inquiry | ||
IMI / Norgren | 0000000.8406.23049 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.8407.02400 | SOLENOID 8407 | Inquiry | ||
IMI / Norgren | 0000000.8413.02400 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.8436.02400 | SOLENOID COIL | Inquiry | ||
IMI / Norgren | 0000000.8436.23049 | Bob.Eex Me Ii T4 | Inquiry | ||
IMI / Norgren | 0000000.8441.02400 | Bob.Eex Me Ii T3 | Inquiry | ||
IMI / Norgren | 0000000.8441.11049 | bobina 110V 50Hz | Inquiry | ||
IMI / Norgren | 0000000.8441.23049 | Bob.Eex Me Ii T3 | Inquiry | ||
IMI / Norgren | 0000000.8920.02400 | Bob.Eexd Iic T4/5 | Inquiry | ||
IMI / Norgren | 0000000.9100.01200 | SOLENOID COIL W/O PLUG | Inquiry | ||
IMI / Norgren | 0000000.9100.02400 | Bobina 24 V Dc | Inquiry | ||
IMI / Norgren | 0000000.9100.02450 | SOLENOID COIL W/O PLUG | Inquiry | ||
IMI / Norgren | 0000000.9100.11050 | SOLENOID COIL | Inquiry | ||
IMI / Norgren | 0000000.9100.11059 | Bobina 15 VA Forma A | Inquiry | ||
IMI / Norgren | 0000000.9100.23050 | Bobina 30mm DIN/A 8W | Inquiry | ||
IMI / Norgren | 0000000.9100.23059 | Bobina 9100 | Inquiry | ||
IMI / Norgren | 0000000.9101.01200 | Bob.8 W Forma A | Inquiry | ||
IMI / Norgren | 0000000.9101.02400 | Bob.8 W Forma A | Inquiry | ||
IMI / Norgren | 0000000.9101.02450 | Bob.15 VA Ip 65 | Inquiry | ||
IMI / Norgren | 0000000.9101.02460 | Bob.15 VA Ip 65 | Inquiry | ||
IMI / Norgren | 0000000.9101.04250 | Bob.15VA Forma A | Inquiry | ||
IMI / Norgren | 0000000.9101.04800 | Bob.8 W Forma A | Inquiry | ||
IMI / Norgren | 0000000.9101.04850 | Bob.15VA Forma A | Inquiry | ||
IMI / Norgren | 0000000.9101.11000 | Bob.8 W Forma A | Inquiry | ||
IMI / Norgren | 0000000.9101.11050 | Bob.15VA Forma A | Inquiry | ||
IMI / Norgren | 0000000.9101.11060 | Bob.15VA Forma A | Inquiry | ||
IMI / Norgren | 0000000.9101.12060 | Bob.15VA Forma A | Inquiry | ||
IMI / Norgren | 0000000.9101.22050 | SOLENOID COIL | Inquiry | ||
IMI / Norgren | 0000000.9101.22060 | Bob.15VA Forma A | Inquiry | ||
IMI / Norgren | 0000000.9101.23050 | Bob.15 VA Ip 65 | Inquiry | ||
IMI / Norgren | 0000000.9101.23059 | 30MM COIL DIN/A 230VAC | Inquiry | ||
IMI / Norgren | 0000000.9101.23060 | SOLENOID VALVE | Inquiry | ||
IMI / Norgren | 0000000.9116.02400 | Bobina Per Valvole Di Processo | Inquiry | ||
IMI / Norgren | 0000000.9136.02400 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.9136.02449 | Bob.24V/Ca L/Csa Eex Me Ii T4 | Inquiry | ||
IMI / Norgren | 0000000.9136.11000 | Bobina EEX | Inquiry | ||
IMI / Norgren | 0000000.9136.11049 | Bob.Eex Me Ii T4 | Inquiry | ||
IMI / Norgren | 0000000.9136.23049 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.9150.02400 | Bob.18W Forma A | Inquiry | ||
IMI / Norgren | 0000000.9150.02450 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.9150.11050 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.9150.23050 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.9151.01200 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.9151.02400 | Bob.18W Forma A | Inquiry | ||
IMI / Norgren | 0000000.9151.02450 | Bob.45VA Forma'A' | Inquiry | ||
IMI / Norgren | 0000000.9151.04800 | Bob.45VA Forma'A' | Inquiry | ||
IMI / Norgren | 0000000.9151.04850 | Bob.45VA Forma'A' | Inquiry | ||
IMI / Norgren | 0000000.9151.11050 | Bob.45VA Forma'A' | Inquiry | ||
IMI / Norgren | 0000000.9151.23050 | Bob.45VA Forma'A' | Inquiry | ||
IMI / Norgren | 0000000.9152.02400 | Bobina | Inquiry | ||
IMI / Norgren | 0000000.9152.02450 | Bob.18W Forma A | Inquiry | ||
IMI / Norgren | 0000000.9152.11050 | Bob.18W Forma A | Inquiry | ||
IMI / Norgren | 0000000.9152.23050 | Bob.18W Forma A | Inquiry | ||
IMI / Norgren | 0000000.9154.02449 | Bob.35VA Forma A | Inquiry | ||
IMI / Norgren | 0000000.9154.11049 | Bob.35VA Forma A | Inquiry | ||
IMI / Norgren | 0000000.9154.23049 | Bob.35VA Forma A | Inquiry | ||
IMI / Norgren | 0000000.9169.02400 | BUSCHJOST SOLENOID COIL | Inquiry | ||
IMI / Norgren | 0000000.9176.02400 | Magnet-30 DIN/A 24Vdc | Inquiry | ||
IMI / Norgren | 0000000.9186.02400 | Bobina Atex 16Bar | Inquiry |
Take advantage of many benefits by partnering with
ALFA HYDRAULICS!